Sale!

A/C AC Air Conditioning Compressor Clutch Pulley for Audi A4 A6 A8 ALLROAD SKODA SUPER VW PASSAT 4B0260805B 4D0260808 4B3260805

10,116 ر.ع.

97 in stock

SKU: 1005005143418058 Category:

Description

  • Hign-concerned Chemical: None
  • Shell Type: Closed Type
  • Brand Name: EYONDER
  • Certification: CE
  • Origin: Mainland China

 

1.Car Model: for AUDI A4 (8D2, B5) (1994/11 – 2001/09)

A4 (8D2, B5) 2.6 ABC 2598 110 150 Saloon 95/01 – 00/11

A4 (8D2, B5) 2.8 AAH 2771 128 174 Saloon 95/09 – 97/07

A4 (8D2, B5) 2.6 quattro ABC 2598 110 150 Saloon 95/01 – 00/11

A4 (8D2, B5) 2.8 quattro AAH 2771 128 174 Saloon 95/01 – 97/07

A4 (8D2, B5) 2.8 AQD 2771 142 193 Saloon 96/10 – 00/11

A4 (8D2, B5) 2.4 ARJ 2393 121 165 Saloon 97/03 – 00/11

A4 (8D2, B5) 2.4 quattro ARJ 2393 121 165 Saloon 97/03 – 00/11

A4 (8D2, B5) 2.8 quattro AQD 2771 142 193 Saloon 96/10 – 01/08

A4 (8D2, B5) S4 quattro AZB 2671 195 265 Saloon 97/09 – 01/09

A4 (8D2, B5) 2.4 APZ 2393 120 163 Saloon 97/08 – 00/11

A4 (8D2, B5) 2.4 quattro APZ 2393 120 163 Saloon 97/08 – 00/11

A4 (8D2, B5) 2.7 Turbo quattro AJK 2671 169 230 Saloon 99/02 – 00/09

A4 (8D2, B5) 2.7 Bi Turbo quattro APB 2671 187 254 Saloon 98/08 – 98/12

A4 (8D2, B5) 2.6 ACZ 2598 102 139 Saloon 96/01 – 97/07

A4 (8D2, B5) 2.8 AHA 2771 142 193 Saloon 96/10 – 99/07

for AUDI A8 (4D2, 4D8) (1994/03 – 2002/12)

A8 (4D2, 4D8) 4.2 quattro AUX 4172 228 310 Saloon 98/11 – 02/09

A8 (4D2, 4D8) 3.7 quattro AQG 3697 191 260 Saloon 98/11 – 02/09

A8 (4D2, 4D8) 2.8 AEJ 2771 120 163 Saloon 95/07 – 96/03

A8 (4D2, 4D8) 2.8 quattro AEJ 2771 120 163 Saloon 95/07 – 96/03

A8 (4D2, 4D8) 3.7 AQG 3697 191 260 Saloon 98/11 – 02/09

A8 (4D2, 4D8) S 8 quattro AVP 4172 265 360 Saloon 99/06 – 02/09

A8 (4D2, 4D8) 4.2 quattro ARU 4172 175 238 Saloon 99/02 – 00/04

A8 (4D2, 4D8) S 8 quattro AKH 4172 250 340 Saloon 96/07 – 99/06

A8 (4D2, 4D8) 2.8 AQD 2771 142 193 Saloon 96/04 – 02/09

A8 (4D2, 4D8) 2.8 quattro AQD 2771 142 193 Saloon 96/04 – 02/09

A8 (4D2, 4D8) 4.2 quattro AKG 4172 220 299 Saloon 94/03 – 98/11

A8 (4D2, 4D8) 2.8 AAH 2771 128 174 Saloon 94/03 – 96/03

A8 (4D2, 4D8) 2.8 quattro AAH 2771 128 174 Saloon 94/03 – 96/03

A8 (4D2, 4D8) 4.2 quattro AEM 4172 180 245 Saloon 94/03 – 96/07

A8 (4D2, 4D8) 3.7 AEW 3697 169 230 Saloon 95/07 – 98/12

A8 (4D2, 4D8) 3.7 quattro AKJ 3697 169 230 Saloon 95/07 – 98/11

for AUDI A6 (4B2, C5) (1997/01 – 2005/01)

A6 (4B2, C5) 2.4 ARJ 2393 121 165 Saloon 97/02 – 05/01

A6 (4B2, C5) 2.4 quattro ARJ 2393 121 165 Saloon 97/02 – 05/01

A6 (4B2, C5) 2.8 AQD 2771 142 193 Saloon 97/02 – 05/01

A6 (4B2, C5) 2.8 quattro AQD 2771 142 193 Saloon 97/02 – 05/01

A6 (4B2, C5) 2.8 AGE 2771 132 180 Saloon 97/10 – 00/05

A6 (4B2, C5) 2.8 BBG 2771 140 190 Saloon 99/07 – 05/01

A6 (4B2, C5) S6 quattro AQJ 4172 250 340 Saloon 99/09 – 05/01

A6 (4B2, C5) 4.2 quattro AWN 4172 220 299 Saloon 98/11 – 05/01

A6 (4B2, C5) 2.4 ASM 2393 100 136 Saloon 98/07 – 05/01

A6 (4B2, C5) 2.7 T AJK 2671 169 230 Saloon 99/02 – 05/01

A6 (4B2, C5) 2.7 T quattro AZA 2671 169 230 Saloon 97/12 – 05/01

A6 (4B2, C5) 2.7 BEL 2671 187 254 Saloon 01/05 – 04/07

A6 (4B2, C5) 2.7 quattro BEL 2671 187 254 Saloon 01/05 – 04/07

A6 (4B2, C5) 2.7 quattro BEL 2671 195 265 Saloon 03/11 – 04/07

A6 (4B2, C5) 2.8 quattro AGE 2771 132 180 Saloon 98/01 – 00/04

A6 (4B2, C5) 3.0 quattro BBJ 2976 160 218 Saloon 01/06 – 04/07

A6 (4B2, C5) 2.8 quattro ATX 2771 140 190 Saloon 99/07 – 01/05

A6 (4B2, C5) 2.4 quattro APC 2393 115 156 Saloon 98/08 – 99/07

A6 (4B2, C5) 2.4 APZ 2393 120 163 Saloon 97/02 – 05/01

A6 (4B2, C5) 2.4 quattro APZ 2393 120 163 Saloon 97/02 – 05/01

A6 (4B2, C5) 3.0 ASN 2976 162 220 Saloon 01/08 – 05/01

A6 (4B2, C5) 3.0 quattro ASN 2976 162 220 Saloon 01/08 – 05/01

A6 (4B2, C5) 2.4 BDV 2393 125 170 Saloon 01/08 – 05/01

A6 (4B2, C5) 2.4 quattro BDV 2393 125 170 Saloon 01/08 – 05/01

A6 (4B2, C5) 2.7 T quattro BES 2671 184 250 Saloon 01/08 – 05/01

A6 (4B2, C5) 2.4 APC 2393 115 156 Saloon 97/02 – 05/01

for AUDI A6 Avant (4B5, C5) (1997/11 – 2005/01)

A6 Avant (4B5, C5) 2.4 APC 2393 115 156 Estate 97/12 – 05/01

A6 Avant (4B5, C5) 2.4 BDV 2393 125 170 Estate 01/08 – 05/01

A6 Avant (4B5, C5) 2.4 quattro BDV 2393 125 170 Estate 01/08 – 05/01

A6 Avant (4B5, C5) 2.7 T quattro BES 2671 184 250 Estate 01/08 – 05/01

A6 Avant (4B5, C5) 3.0 ASN 2976 162 220 Estate 01/08 – 05/01

A6 Avant (4B5, C5) 3.0 quattro ASN 2976 162 220 Estate 01/08 – 05/01

A6 Avant (4B5, C5) 2.4 APZ 2393 120 163 Estate 97/12 – 05/01

A6 Avant (4B5, C5) 2.4 quattro APZ 2393 120 163 Estate 97/12 – 05/01

A6 Avant (4B5, C5) 2.4 quattro APC 2393 115 156 Estate 98/08 – 01/05

A6 Avant (4B5, C5) 2.8 quattro AQD 2771 142 193 Estate 97/12 – 05/01

A6 Avant (4B5, C5) 2.4 ARJ 2393 121 165 Estate 97/12 – 05/01

A6 Avant (4B5, C5) 2.8 AQD 2771 142 193 Estate 97/12 – 05/01

A6 Avant (4B5, C5) 2.4 quattro ARJ 2393 121 165 Estate 97/12 – 05/01

A6 Avant (4B5, C5) 2.7 T AJK 2671 169 230 Estate 99/02 – 05/01

A6 Avant (4B5, C5) 2.7 T quattro AZA 2671 169 230 Estate 97/12 – 05/01

A6 Avant (4B5, C5) 2.4 ASM 2393 100 136 Estate 98/07 – 05/01

A6 Avant (4B5, C5) S6 quattro AQJ 4172 250 340 Estate 99/09 – 05/01

A6 Avant (4B5, C5) 4.2 quattro AWN 4172 220 299 Estate 98/11 – 05/01

A6 Avant (4B5, C5) 2.8 AGE 2771 132 180 Estate 97/12 – 00/05

A6 Avant (4B5, C5) 2.8 ATX 2771 140 190 Estate 99/07 – 05/01

for AUDI A4 Avant (8D5, B5) (1994/11 – 2001/09)

A4 Avant (8D5, B5) RS4 quattro AZR 2671 280 380 Estate 00/05 – 01/09

A4 Avant (8D5, B5) S4 quattro AZB 2671 195 265 Estate 97/09 – 01/09

A4 Avant (8D5, B5) 2.8 quattro AQD 2771 142 193 Estate 96/10 – 01/09

A4 Avant (8D5, B5) 2.4 ARJ 2393 121 165 Estate 97/03 – 01/09

A4 Avant (8D5, B5) 2.4 quattro ARJ 2393 121 165 Estate 97/03 – 01/09

A4 Avant (8D5, B5) 2.6 ABC 2598 110 150 Estate 96/02 – 01/09

A4 Avant (8D5, B5) 2.8 AAH 2771 128 174 Estate 96/03 – 96/09

A4 Avant (8D5, B5) 2.6 quattro ABC 2598 110 150 Estate 96/01 – 01/09

A4 Avant (8D5, B5) 2.8 quattro AAH 2771 128 174 Estate 96/01 – 96/09

A4 Avant (8D5, B5) 2.8 AQD 2771 142 193 Estate 96/10 – 01/09

A4 Avant (8D5, B5) 2.4 APZ 2393 120 163 Estate 97/08 – 01/09

A4 Avant (8D5, B5) 2.4 quattro APZ 2393 120 163 Estate 97/08 – 01/09

for AUDI ALLROAD (4BH, C5) (2000/05 – 2005/08)

ALLROAD (4BH, C5) 2.7 T quattro BES 2671 184 250 Estate 00/05 – 05/08

for PORSCHE BOXSTER (986) (1996/09 – 2004/12)

BOXSTER (986) 2.7 M 96.22 2687 162 220 Convertible 99/08 – 02/07

BOXSTER (986) S 3.2 M 96.21 3179 185 252 Convertible 99/08 – 02/07

BOXSTER (986) 2.5 M 96.20 2480 150 204 Convertible 96/09 – 99/08

BOXSTER (986) 2.7 M 96.23 2687 168 228 Convertible 02/07 – 04/12

BOXSTER (986) S 3,2 M 96.24 3179 191 260 Convertible 02/07 – 04/12

BOXSTER (986) S 3.2 M 96.24 3179 196 266 Convertible 04/01 – 04/12

for PORSCHE 911 (996) (1997/09 – 2005/08)

911 (996) 3.6 GT3 M 96.79 3600 280 381 Coupe 03/03 – 05/08

911 (996) 3.6 Turbo 4S M 96.70 3600 331 450 Coupe 03/02 – 05/08

911 (996) 3.6 Carrera S M 96.03 3596 254 345 Coupe 03/02 – 05/08

911 (996) 3.6 Carrera 4S M 96.03 3596 254 345 Coupe 03/02 – 05/08

911 (996) 3.4 Carrera 4 M 96.04 3387 221 301 Coupe 97/09 – 01/09

911 (996) 3.6 GT2 M 96.70 3600 355 483 Coupe 03/10 – 05/08

911 (996) 3.6 GT2 M 96.70 3600 340 462 Coupe 01/04 – 05/08

911 (996) 3.4 Carrera 4 3387 235 320 Coupe 01/05 – 05/08

911 (996) 3.6 Carrera M 96.03 3596 235 320 Coupe 01/10 – 05/08

911 (996) 3.6 Carrera 4 M 96.03 3596 235 320 Coupe 01/10 – 05/08

911 (996) 3.4 Carrera M 96.04 3387 221 301 Coupe 97/09 – 01/09

911 (996) 3.6 Turbo 4 M 96.70 3600 309 420 Coupe 00/06 – 05/08

911 (996) 3.4 Carrera 3387 235 320 Coupe 01/05 – 05/08

911 (996) 3.6 GT3 M 96.76 3598 265 360 Coupe 99/03 – 05/08

for PORSCHE 911 Convertible (996) (1998/02 – 2005/08)

911 Convertible (996) 3.4 Carrera M 96.04 3387 221 301 Convertible 98/02 – 01/09

911 Convertible (996) 3.4 Carrera 3387 235 320 Convertible 01/05 – 05/08

911 Convertible (996) 3.6 Carrera M 96.03 3596 235 320 Convertible 01/10 – 05/08

911 Convertible (996) 3.6 Carrera 4 M 96.03 3596 235 320 Convertible 01/10 – 05/08

911 Convertible (996) 3.4 Carrera 4 3387 235 320 Convertible 01/05 – 05/08

911 Convertible (996) 3.6 Turbo 4 M 96.70 3600 309 420 Convertible 03/10 – 05/08

911 Convertible (996) 3.6 Carrera S M 96.03 3596 254 345 Convertible 02/06 – 05/08

911 Convertible (996) 3.6 Carrera 4S M 96.03 3596 254 345 Convertible 02/06 – 05/08

911 Convertible (996) 3.6 Turbo 4S M 96.70 3600 331 450 Convertible 03/10 – 05/08

911 Convertible (996) 3.4 Carrera 4 M 96.04 3387 221 301 Convertible 98/02 – 01/09

for PORSCHE 911 Targa (996) (2001/12 – 2005/08)

911 Targa (996) 3.6 M 96.03 3596 235 320 Targa 01/12 – 05/08

for PORSCHE 911 (997) (2004/07 – 2012/12)

911 (997) 3.6 Carrera M 96.05 3596 239 325 Coupe 04/07 – 08/12

911 (997) 3.8 Carrera S M 97.01 3824 261 355 Coupe 04/07 – 08/12

911 (997) 3.6 Turbo M 97.70 3600 353 480 Coupe 06/03 – 09/12

911 (997) 3.6 GT3 M 97.76 3600 305 415 Coupe 06/03 – 09/12

911 (997) 3.6 Carrera 4 M 96.05 3596 239 325 Coupe 04/07 – 08/12

911 (997) 3.8 Carrera 4S M 97.01 3824 261 355 Coupe 04/07 – 08/12

911 (997) 3.8 Carrera S M 97.01S 3824 280 381 Coupe 05/08 – 08/12

911 (997) 3.8 Carrera 4S M 97.01S 3824 280 381 Coupe 05/08 – 08/12

911 (997) 3.6 GT 2 M 97.70S 3600 390 530 Coupe 07/09 – 12/12

911 (997) 3.8 GT3 M 97.77 3797 320 435 Coupe 09/05 – 11/12

911 (997) 3.8 GT3 RS M 97.77R 3797 331 450 Coupe 09/08 – 11/12

for PORSCHE BOXSTER (987) (2004/11 – 2011/12)

BOXSTER (987) 2.9 MA1.20 2893 188 255 Convertible 09/06 – 11/12

BOXSTER (987) 2.7 M 97.20 2687 180 245 Convertible 06/07 – 09/12

BOXSTER (987) S 3.4 M 97.21 3387 217 295 Convertible 06/07 – 09/12

BOXSTER (987) S 3.4 MA1.21 3436 228 310 Convertible 09/06 – 11/12

BOXSTER (987) 2.7 M 96.25 2687 176 240 Convertible 04/11 – 06/12

BOXSTER (987) S 3.2 M 96.26 3179 206 280 Convertible 04/11 – 06/12

for PORSCHE 911 Convertible (997) (2005/04 – 2012/12)

911 Convertible (997) 3.6 Carrera M 96.05 3596 239 325 Convertible 05/04 – 08/12

911 Convertible (997) 3.8 Carrera S M 97.01 3824 261 355 Convertible 05/04 – 08/12

911 Convertible (997) 3.6 Carrera 4 M 96.05 3596 239 325 Convertible 05/04 – 08/12

911 Convertible (997) 3.8 Carrera 4S M 97.01 3824 261 355 Convertible 05/04 – 08/12

911 Convertible (997) 3.8 Carrera S M 97.01S 3824 280 381 Convertible 05/08 – 08/12

911 Convertible (997) 3.6 Turbo M 97.70 3600 353 480 Convertible 07/09 – 09/12

911 Convertible (997) 3.8 Carrera 4S M 97.01S 3824 280 381 Convertible 05/08 – 08/12

for PORSCHECAYMAN (987) (2005/11 – 2013/12)

CAYMAN (987) S 3,4 Sport M 97.22 3387 223 303 Coupe 08/08 – 12/12

CAYMAN (987) 2.7 M 97.20 2687 180 245 Coupe 06/07 – 09/12

CAYMAN (987) S 3.4 M 97.21 3387 217 295 Coupe 05/11 – 09/12

CAYMAN (987) 2.9 MA1.20 2893 195 265 Coupe 09/02 – 12/12

CAYMAN (987) S 3.4 MA1.21 3436 235 320 Coupe 09/02 – 13/06

for SKODA SUPERB (3U4) (2001/12 – 2008/03)

SUPERB (3U4) 2.8 V6 AMX 2771 142 193 Saloon 01/12 – 08/03

for VW PASSAT (3B2) (1996/08 – 2001/12)

PASSAT (3B2) 2.8 V6 AGE 2771 132 180 Saloon 97/05 – 99/09

PASSAT (3B2) 2.8 V6 BBG 2771 140 190 Saloon 99/09 – 00/11

PASSAT (3B2) 2.8 Syncro AGE 2771 132 180 Saloon 97/05 – 99/09

PASSAT (3B2) 2.8 V6 AQD 2771 142 193 Saloon 96/08 – 00/11

PASSAT (3B2) 2.8 V6 Syncro/4motion AQD 2771 142 193 Saloon 96/10 – 00/11

for VW PASSAT Variant (3B5) (1997/05 – 2001/12)

PASSAT Variant (3B5) 2.8 V6 AQD 2771 142 193 Estate 97/06 – 00/11

PASSAT Variant (3B5) 2.8 V6 Syncro/4motion AQD 2771 142 193 Estate 97/06 – 00/11

PASSAT Variant (3B5) 2.8 Syncro AGE 2771 132 180 Estate 97/05 – 99/09

PASSAT Variant (3B5) 2.8 V6 AGE 2771 132 180 Estate 97/09 – 99/09

PASSAT Variant (3B5) 2.8 V6 BBG 2771 140 190 Estate 99/09 – 00/11

for VW PASSAT (3B3) (2000/11 – 2005/05)

PASSAT (3B3) 2.8 4motion ATQ 2771 142 193 Saloon 00/11 – 05/05

for VW PASSAT Variant (3B6) (2000/10 – 2005/08)

PASSAT Variant (3B6) 2.8 4motion ATQ 2771 142 193 Estate 00/11 – 05/05

2.Compressor Model: for Denso 7SBU16C

3.Pulley Diameter: 120 / 125mm

4.NO. of Grooves : 6PK

5.Voltage:12V

6.Compressor OEM NO.: for AUDI 4B0260805B

for AUDI 4D0260808

for AUDI 4B0260805BX

for AUDI 4D0260805B

for AUDI 4B3260805

for PORSCHE 99612601151

for PORSCHE 99612601152

for SEAT 4B0260805B

for SEAT 4B3260805

for SKODA 4B0260805BX

for VW 4B0260805BX

for VW 4D0260805B

for VW 4D0260808

for VW 4B0260805B

for VW 4D0260805D

for VW 4B3260808

for VW 4B3260805

7.Bearing Size: 35*52*22mm

9.Coil Size:96.4×61.6×27.6x40mm

10.EYD Model: EYD002-1336

 

ATTENTION:

Please read all terms and description before order!

 

Local Customs fee or taxes not included in the products price.

 

Buyers should pay the import tax accordingly.

Photos:

Attention:

Before making order,please make sure the part is same as the one that you need.If you need assistance to make sure that this part will fit your vehicle, please send us yourold part real photosto confirm before you buy it.

 

HOW TO BUY ?

 

Q1: How can you guarantee the quality?

 
 
 
A: All products have to pass strict inspection before they go out.
 
 
 

Q2: If we don’t find the auto a/c parts here,please tell us.

 
 
 
A:1.Please send us your part number if you know the OEM number.
 
2.Please send us your photo if you have pictures.
 
3.Please tell us your exact car model if you do not have photo or OEM No.
 
 
 

Q3: Refund

 
A: We do our best to serve our customers. We will refund you if you return the items within 15 days of the receipt of your order. And you should pay all additional shipping fees and the items returned are original in their status. So before placing order, you must make sure the parts fit your car to avoid the unnecessary cost.

Email below:

 

Reviews

There are no reviews yet.

Be the first to review “A/C AC Air Conditioning Compressor Clutch Pulley for Audi A4 A6 A8 ALLROAD SKODA SUPER VW PASSAT 4B0260805B 4D0260808 4B3260805”